Science
Menu
Science Curriculum Overview
Year group | Half term 1 | Half term 2 |
---|---|---|
Year 7 | Cells, Tissues, organs and Systems and Mixtures and Separation | Energy and Sexual Reproduction in Animals |
Year 8 | Sound and Food and Nutrition | Combustion, Fluids and Plant Reproduction |
Year 9 | Food and Nutrition and Fluids | Light, Metals and their Use and Energy Transfers |
Year 10 | Cells , Atomic Structure and Energy | Cell Transport, Bonding and Particles |
Year 11 | Heart and Infection, Chemical Reactions, Rates of Reaction and Energy | Biological Responses, Rates of Reaction continued, Organic Chemistry and Waves |
Year group | Half term 3 | Half term 4 |
---|---|---|
Year 7 | Acids and Alkalis, Electricity | Muscles and Bones |
Year 8 | Forces, Atoms, Elements and Compounds | The Periodic Table, Ecosystems, Energy |
Year 9 | Energy Transfers, Forces and Motion | Genetics and Evolution, Rocks |
Year 10 | Pathogens, Chemical Reactions and Calculations, Electricity | Photosynthesis, Calculations continued, Forces |
Year 10 Separates
Subject | Half Term 3 | Half Term 4 |
---|---|---|
Biology | Heart and Blood and Pathogens | Pathogens continued and Photosynthesis |
Chemistry | Calculations | Chemical Reaction |
Physics | Energy | Electricity |
Subject | Half Term 3 | Half Term 4 |
---|---|---|
Biology | Heart and Blood and Pathogens | Pathogens continued and Photosynthesis |
Chemistry | Calculations | Chemical Reaction |
Physics | Energy | Electricity |
Year 11 Separates
Subject | Half Term 1 | Half Term 2 |
---|---|---|
Biology | Heart and Infection | Biological Responses |
Chemistry | Chemical Reactions | Rates of Reaction continued, Organic Chemistry |
Physics | Rates of Reaction and Energy | Waves |
Subject | Half Term 3 | Half Term 4 |
---|---|---|
Biology | Evolution | Ecology |
Chemistry | Atmosphere | Using Resources |
Physics | Electromagnetic Spectrum and Magnets | Forces |
Suggested reading material to support subject learning
Key Stage 3
- Horrible Science Books by Nick Arnold
- Periodic Table (Eyewitness) book
- How Stuff Works
- Kids National Geographic
- YouTube 'Sick Science'
- BBC Science Focus Magazine
Key Stage 4
- A Short History of Nearly Everything by Bill Bryson
- A Brief History of Time by Stephen Hawking
- BBC Science Focus Magazine
- Foundation Workbooks for Science
- YouTube Tutorial for Science
- Free Science Lessons via YouTube