Maths
Menu
Maths Curriculum Overview
Term 1 - September to December
Year 7
Half term 1 | Half term 2 | |
---|---|---|
Support | Use of a calculator, Decimals, Money, Time, Place Value, Estimation, Decimals & 4 Operations, Algebraic Expressions, Solving Equations & Sequences | Primes, Factors, Multiples, Powers & Roots, BIDMAS |
Core | Use of a calculator, Decimals, Money, FDP, Fraction rules, Percentages, Decimals & 4 Operations, Algebraic Expressions, Solving Equations & Sequences | Primes, Factors, Multiples, Indices, BIDMAS, Algebraic expressions, Solving Equations, Sequences |
Stretch | FDP, Fraction rules, Reciprocals, Percentages, Interest, Decimals & 4 Operations, Algebraic Expressions, Solving Equations & Sequences | Primes, Factors, Multiples, Indices, Use of Place Value, Estimation, Simplifying expressions, Expanding expressions |
Year 8
Half term 1 | Half term 2 | |
---|---|---|
Support | Place Value, 4 Operations, Use of a calculator, Decimals, Money, FDP, Fraction rules, Percentages | Primes, Factors, Multiples, Powers & Roots, BIDMAS, Algebraic expressions, Solving Equations, Sequences, Function Machines |
Core | FDP, Fraction rules, Reciprocals, Percentages, Interest | Primes, Factors, Multiples, Indices, Use of Place Value, Estimation, Simplifying expressions, Expanding expressions |
Stretch | Recurring Decimals, Fraction rules, Reciprocals, Percentages, Interest, Indices, Primes, Surds | Expanding, Factorising, Ratio, Solving Linear & Quadratic Equations, Rearranging Formula |
Year 9
Half term 1 | Half term 2 | |
---|---|---|
Support | 4 Operations, Place Value, Decimals, FDP, Fraction rules, Percentages, BIDMAS, Primes, Factors, Multiples | Simplifying expressions, Expanding expressions, Indices, Sequences, Function Machines |
Core | FDP, Recurring Decimals, Fraction rules, Reciprocals, Percentages, Interest, Indices, Primes, Using Place Value, Estimation | Simplifying expressions, Expanding expressions, Indices, Factorising, Ratio, Solving Equations, Rearranging Formula |
Stretch | Recurring Decimals, Percentages, Interest, Growth & Decay, Indices, Surds, Factorising, Solving Linear & Quadratic Equations, Rearranging Formula | Ratio, Proportion, Other Sequences, Functions, Algebraic Fractions, Proof |
Year 10
Half term 1 | Half term 2 | |
---|---|---|
Support | FDP, Fraction rules, Percentages, Indices, Primes, Using Place Value, Estimation | Simplifying expressions, Expanding expressions, Indices, Ratio, Area, Perimeter, Circles |
Core | Recurring Decimals, Fraction rules, Reciprocals, Percentages & Interest, Indices, Primes, Estimation, Using Place Value, Surds | Expanding, Factorising, Ratio, Proportion, Solving Equations, Rearranging Formula |
Stretch | Recurring Decimals, Percentages, Interest, Growth & Decay, Indices, Surds, Exponential Equations, Quadratic Equations, Rearranging Formula | Ratio, Proportion, Other Sequences, Functions, Algebraic Fractions, Proof, Completing the square, Iteration |
Year 11 Foundation
Half term 1 | Half term 2 | |
---|---|---|
Support | Ratio, Equations, Area & Volume | Proportion, Probability & Averages |
4/5 F | Sequences, Equations, Graphs, Pythagoras & Trigonometry | Transformations, Formulae, Expanding & Factorising |
Year 11 Higher
Half term 1 | Half term 2 | |
---|---|---|
5-7 | Handling Data, Averages, Probability & Graphs | Algebraic Manipulation, Quadratics & Transformations |
7+ | Handling Data, Averages, Probability & Graphs | Algebraic Manipulation, Quadratics & Transformations |
Term 2 - January to April
Year 7
Half term 3 | Half term 4 | |
---|---|---|
Support | Function Machines and Sequences, Handling Data-Charts, Comparing Data-Probability, Algebraic Expressions, Division Bus-stop Method, Percentages | Ratio and Proportion, Solving Equations, Area and Perimeter |
Core | Area and Perimeter, Surface Area and Volume of Prisms, Graphs and Transformations, Handling Data-Charts, Stem and Leaf, Probability, Averages from Table | Use of Calculators, Significant Figures, times and divide by 10,100,1000, Standard Form, Metric Conversions, Speed Distance Time, Angle Rules, Circle Properties, Area and Circumference, Pie Charts |
Stretch | Graphs and Transformations, Handling Data - Averages, Stem and Leaf, Two way Tables, Scatter-graphs, Venn Diagrams, Standard Form and Inequalities | Metric Conversions, Speed Distance Time, Angle Rules and Polygons, Pie Charts Sequences and Simultaneous Equations, Pythagoras |
Year 8
Half term 3 | Half term 4 | |
---|---|---|
Support | Calculations with Fractions, Angle Properties and Drawing Pie Charts, Function Machines and Expressions, Handling Data/Tables Mean Mode Median Range | Probability, Algebraic Expressions and Brackets, Percentages Increase/Decrease, Ratio and Proportion, Solving Equations and Sequences, Area and Perimeter of Simple Shapes |
Core | Area and Perimeter, Volume of Cuboids, Line Graphs, Handling Data/Mean, Mode, Median, Range, Stem and Leaf, Frequency Trees and Two Way Tables, Venn Diagrams, Standard Form | Speed Distance Time Calculations, Angle Rules and Polygons, Factorising Simple/Quadratics, Generating Expressions and Rearranging Formulae, Circle Properties, Area and Circumference, Pie Charts |
Stretch | Area and Circumference of Circles, Area of Trapezia and Sectors, Volume and Surface Area of Prisms, Linear and Quadratic Graphs, Handling Data Scatter-Graphs, Venn Diagrams, Frequency/Probability Trees, Standard Form and Bounds | Compound Measures, Speed Distance, Time Density Mass Volume, Angles Properties and Polygons, Transformations, Sequences and Functions, Simultaneous Equations, Pythagoras and Trigonometry, Bearings, Constructions and Loci |
Year 9
Half term 3 | Half term 4 | |
---|---|---|
Support | Proportion and Exchange Rates, Area and Perimeter, Surface Area and Volumes, Simple Transformations and Graphs, Handling Data - Bar Charts, Pictograms, Stem and Leaf, Frequency Trees | Use of Calculator, Significant Figures, x and ÷ by 10,100,1000, Standard Form, Time, Metric Conversions and Speed Distance Time, Angle rules and use of Protractor, Circle Properties- Area and Circumference, Pie Charts |
Core | Area and Perimeter , Circle Properties –Area and Circumference, Graphs and Transformations, Handling Data- Venn Diagrams, Scatter-graphs ,Two Way Tables, Frequency Trees, Standard Form and Bounds, Compound Measures | Angle Properties and Polygons, Constructions- Bearings and Loci ,Sequences , Surface Area and Volumes, Pythagoras and Trigonometry |
Stretch | Angle Rules including Circle Theorems , Co-ordinate Geometry of Lines and Circles, Handling Data- Venn Diagrams, Tree Diagrams, Two Way Tables, Inequalities and Regions | Compound Measures SDT DMV Velocity Time Graphs, Constructions and Transformations, Simultaneous Equations, Completing the Square, Handling data –Box Plots, Cumulative Frequency and Histograms, Pythagoras and Trigonometry |
Year 10
Half term 3 | Half term 4 | |
---|---|---|
Support | Area and Perimeter, Surface Area and Volume of Prisms, Graphs and Transformations , Handling Data – Scatter-graphs, Venn Diagrams , Frequency Trees and Two Way Tables, Use of Calculator, Significant figures and x and ÷ by 10,100,1000., Standard Form | Angle Properties and Polygons, Solving Equations, Sequences and nth Term, Compound measures Speed Distance Time, Circle Properties , Area and Circumference, Pie Charts |
Core | Area of simple shapes, Area and Circumference, Surface Area and Volume of Prisms, Transformations, Handling Data-Scatter-graphs, Venn Diagrams , Frequency Trees and Two Way Tables, Tree Diagrams Standard Form and Bounds | Compound Measures Speed Distance Time Density Mass Volume, Angle properties and Polygons, Constructions-Bearings and Loci, Sequences and Simultaneous Equations, Pythagoras and Trigonometry , Co=ordinate Geometry of Lines and Quadratic Graphs |
Stretch | Circle Theorems , Co-Ordinate Geometry- line/quadratic graphs , Equation of Circles , Completing the Square , Probability , Inequalities and Regions, Simultaneous Equations Compound Measures-SDT DMV and Velocity Graphs | Handling data –Box Plots, Cumulative Frequency and Histograms, Pythagoras and Trigonometry, Pythagoras and Trigonometry , Vectors , Similarity and Congruence, Advanced transformations of Graphs |
Year 11 Foundation
Half term 3 | Half term 4 | |
---|---|---|
Support | Graphs, Transformations & Sequences | Question Level Analysis based teaching from the 2 sets of mock exams |
4/5 F | Proportion, Area & Volume, Angle Rules | Question Level Analysis based teaching from the 2 sets of mock exams |
Year 11 Higher
Half term 3 | Half term 4 | |
---|---|---|
5-7 | Simultaneous Equations, Inequalities, Geometric Proof & Trigonometry | Question Level Analysis based teaching from the 2 sets of mock exams |
7-9 | Simultaneous Equations, Inequalities, Vectors & Advanced Trigonometry | Question Level Analysis based teaching from the 2 sets of mock exams |
To find out more about the curriculum Newhouse Academy delivers please contact Hannah Gregory-Harris on 01706 369436 or email gregory-harrish@newhouseacademy.co.uk