Maths
Maths Curriculum Overview
Term 1 - September to December
Year 7
| Half term 1 | Half term 2 | |
|---|---|---|
| Core | Area, Perimeter and Volume, Place Value, 4 Operations and the Number System, Estimation | FDP and Calculations, Indices, Factors, Multiples and Primes |
| Emerging | Area, Perimeter and Volume, The 4 operations Place Value and Estimation | Decimals , Money and Time, Factors, Multiples and Primes |
| Stretch | Area, Perimeter and Volume, FDP and Calculations, Place Value and Estimation, Indices, Factors, Multiples and Primes | Indices, Factors, Multiples and Primes, Algebraic Manipulation and Terminology, Ratio |
Year 8
| Half term 1 | Half term 2 | |
|---|---|---|
| Core | Place Value and 4 Operations, FDP and Calculation | Estimation Indices, Factors, Multiples and Primes, Algebraic Expressions, Expanding and Simplifying Brackets |
| Emerging | 4 Operations, Calculator use and Money, Place Value, Estimation, Decimals and Time | Primes, Factors and Multiples, Indices Roots and BIDMAS |
| Stretch | FDP and Interest, Recurring Decimals , HCF and LCM, Indices and Surds | Expanding, Factorising, Solving and Rearranging Ratio |
Year 9
| Half term 1 | Half term 2 | |
|---|---|---|
| Core | FDP and Interest, Place Value and Estimation, Indices, Factors, Multiples and Primes | Index Laws, Expanding and Factorising, Ratio, Solving and Rearranging |
| Emerging | Decimals, Money, Four Operations, FDP | Bidmas, roots, Powers, Algebra 1 |
| Stretch | FDP and Interest, Indices and Surds | Expanding, Factorising, Solving and Rearranging, Ratio and Proportion |
Year 10 and 11
| Half term 1 | Half term 2 | |
|---|---|---|
| Foundation | FDP Calculations and Interest, Indices | Estimation and Roots, Expanding and Simplifying, Ratio |
| Further Maths | Linear/SE Equations, Expanding, Products and Formulae | Coordinate Geometry, Pythagoras and Trigonometry |
| Higher Maths | Advanced FDP and Interest, Indices and Surds | Quadratics and Proof, Ratio and Proportion |
Term 2 - January to April
Year 7
| Half term 3 | Half term 4 | |
|---|---|---|
| Core | Algebraic Notation, Substitution and Simplifying, Solving Equations and Sequences | Ratio and Proportion, Graphs and Transformations, Circles |
| Emerging | Indices, Roots, Negative numbers and BIDMAS, FDP and Fraction Rules | Sequences and Function Machines, Algebraic Expressions |
| Stretch | Solving and Rearranging, Proportion, Circles and Volume, Graphs | Circles and Volume, Graphs, Transformations, Probability and Averages, Standard Form and Inequalities |
Year 8
| Half term 3 | Half term 4 | |
|---|---|---|
| Core | Solving Equations and Sequences, Ratio and Proportion | Area, Perimeter and Volume, Graphs and Transformations |
| Emerging | FDP and Fraction Rules, Angle Rules, Retrieval Experience | Sequences and Function Machines, Probability and Averages |
| Stretch | Proportion, Circles, Surface Area and Volume, Linear and Quadratic Graphs | Coordinate Geometry Probability and Averages, Standard Form and Inequalities |
Year 9
| Half term 3 | Half term 4 | |
|---|---|---|
| Core | Proportion, Area, Perimeter and Circles, Graphs | Transformations, Probability and Averages, Standard Form and Inequalities |
| Emerging | Algebra 2, Ratio and proportion | Area, Perimeter and Volume, Graphs and Transformations |
| Stretch | Sequences and Functions, Circles, Surface Area and Volume, Angle Rules and Circle Theorems | Coordinate Geometry, Probability, Inequalities |
Year 10 and 11
| Half term 3 | Half term 4 | |
|---|---|---|
| Foundation | Factorising, Solving and Rearranging, Proportion | Area, Circles, Surface Area and Volume |
| Further Maths | Quadratics, Inequalities and Regions | Algebraic Fractions and Completing the Square |
| Higher Maths | Sequences and Advanced Algebra, Area and Volume | Circle Theorems, Pythagoras and Trigonometry |
Term 3 - May to July
Year 7
| Half term 5 | Half term 6 | |
|---|---|---|
| Core | Probability and Averages, Inequalities, Measures | Angle Rules, Factorising, Generating and Rearranging Formula |
| Emerging | Percentages, Solving Equations, Retrieval Experience | Ratio and Proportion, Probability and Averages, Retrieval Experience |
| Stretch | Compound Measures, Angle Rules, Sequences | Forming Equations, Expressions and Formulae, Pythagoras and Right Angled Triangles |
Year 8
| Half term 5 | Half term 6 | |
|---|---|---|
| Core | Probability and Averages, Standard Form, Compound Measure | Angle Rules and Polygons, Factorising and Formula, Circles |
| Emerging | Algebraic Expressions, Percentages, Retrieval Experience | Ratio and Proportion, Solving Equations, Area and Perimeter, Retrieval Experience |
| Stretch | Compound Measures, Angle Rules and Transformations, Sequences and Simultaneous Equations | Pythagoras and Trigonometry |
Year 9
| Half term 5 | Half term 6 | |
|---|---|---|
| Core | Compound Measures Angle Rules and Polygons, Sequences | Surface Area and Volume, Pythagoras and Trigonometry |
| Emerging | Rounding, Standard Form, Compound Measures, Handling Data | Angles, Circles |
| Stretch | Compound Measures and Bounds, Constructions and Transformations | Simultaneous Equations, Handling Data and Averages, Pythagoras and Trigonometry |
Year 10 and 11
| Half term 5 | Half term 6 | |
|---|---|---|
| Foundation | Probability, Transformations | Averages, Standard Form and Bounds |
| Further Maths | Indices and Surds, Advanced Sequences | Pre-Calculus |
| Higher Maths | Constructions and Transformations, Coordinate Geometry | Inequalities and Regions |
To find out more about the curriculum Newhouse Academy delivers please contact Mrs Gregory-Harris on 01706 369436 or email learning@newhouseacademy.co.uk