Course Information
Course Information
Below is information relating to the current examination courses being studied at Newhouse Academy. Use the links provided to view the examination boards course details and the examination boards course specification booklet. For more information both at key stage 3 and key stage 4 along with curriculum overviews please see the individual department information under the curriculum menu.
To find out more about the curriculum Newhouse Academy delivers, please contact the school and ask to speak to Mrs Gregory-Harris, Deputy Headteacher or email learning@newhouseacademy.co.uk
Whilst we endeavour to deliver all option choices, subjects and qualifications may change based on student numbers and staffing implications.
| Subject Title | Board | Subject Code/QAN | Qualification | Course Details | Course Specification |
|---|---|---|---|---|---|
| English Language | AQA | 8700 601/4789/ | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| English Literature | AQA | 8702 601/4447/6 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Mathematics (Foundation & Higher) | Pearson Edexcel | 1MA1 500/7916/5 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Further Maths | AQA | 8365 603/3104/5 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Statistics (Foundation & Higher) | Pearson Edexcel | 1ST0 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Art and Design (Fine Art) | AQA | 8202 601/8088/2 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Art and Design (Photography) | AQA | 8206 601/8088/2 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Biology | AQA | 8461 601/8752/9 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Chemistry | AQA | 8462 601/8757/8 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Physics | AQA | 8463 601/8088/2 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Combined Science | AQA | 8464 601/8758/X | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Geography | AQA | 8035 601/8410/3 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| History |
Pearson Edexcel | 1HI0 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Religious Studies A | AQA | 8062NA 601/8400/0 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Spanish | Pearson Edexcel | 610/3469/1 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Computer Science | OCR | J277 601/8355/X | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Digital Information Technology | Pearson | 603/7050/6 | BTEC Level 1/2 | Link to Course Details | Link to Course Specification |
| Design Technology | AQA | 8552 603/0984/2 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Food and Nutrition | AQA | 8585 601/8421/8 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| GCSE Physical Education |
Pearson Edexcel | 1PE0 601/8161/8 | GCSE (9-1) | Link to Course Details | Link to Course Specification |
| Sport Science | OCR | J812 600/5121/8 | Level 1/2 Cambridge National Certificate | Link to Course Details | Link to Course Specification |
| Performing Arts | Pearson Edexcel | 603/7054/3 | Level 1/2 BTEC Tech Award | Link to Course Details | Link to Course Specification |
| Performing Arts (Dance) | Pearson Edexcel | 603/7054/3 | Level 1/2 BTEC Tech Award | Link to Course Details | Link to Course Specification |
| Construction | WJEC Eduqas | E819QA 609/7015/4 | WJEC Level 1/2 Vocational Award in Construction and the Built Environment | Link to Course Details | Link to Course Specification |
| Engineering | OCR Cambridge Nationals |
J823 603/7087/7 | Level 1/2 Cambridge National in Engineering Manufacture | Link to Course Details | Link to Course Specification |