Website Compliance
As an academy, we are required by the DFE to publish certain information on our website.
To assist you in finding this information, please see the table below of what we are required to publish and where to find it on our website.
If you have any issues locating, accessing or downloading this information, please do not hesitate to contact the school.
School Contact Details
| Information | Location | Link |
|---|---|---|
| School name | Contacts | School Name |
| Postal address | Contacts | Postal Address |
| Telephone number | Contacts | Telephone Number |
| Name of person who deals with queries from parents and the public | Contacts | Main Points of Contact |
| Name of the Headteacher | Contacts | Headteacher |
| Name and contact details of the chair of the governing body | Contacts | Chair of Governors |
| Name and details of your special educational needs (SEN) co-ordinator (SENCO) | Contacts | SENDCO Contact |
| The following details for your trust: • Name of the academy trust • Company number of the trust • Registered office address of the trust • Part of the UK the trust is registered • Website and telephone number | Contacts | Trust Information |
| Provide a paper copy of the information on our website if a parent requests one | Page Footers | Request Copies |
Policies and Other Information
| Information | Location | Link |
|---|---|---|
| Safeguarding and Child Protection Policy | Key Information / Policies and Information | Safeguarding and Child Protection Policy |
| Behaviour policy, including anti-bullying strategy | Key Information / Policies and Information | Behaviour Policy |
| Behaviour policy, including anti-bullying strategy | Key Information / Policies and Information | Anti-Bullying Policy |
| Statement of values and ethos | About Us / School Values and Ethos | Values and Ethos |
| Charging and remissions policy - TRUST WIDE POLICY | Key Information / Policies and Information | Charging and Remissions Policy |
| Complaints policy (including any arrangements for handling complaints from parents of children with special educational needs (SEN) about the support provided by your school) - TRUST WIDE POLICY | Key Information / Policies and Information | Complaints Procedure |
| Complaints policy (including any arrangements for handling complaints from parents of children with special educational needs (SEN) about the support provided by your school) | Parents and Students / Special Educational Needs and Disabilities | SEND Policy |
| Whistle-blowing policy - TRUST WIDE POLICY | Key Information / Policies and Information | Whistleblowing Policy |
| A link to, or copy of, your most recent Ofsted report | Key Information / Ofsted Reports | Ofsted Reports |
| School opening and closing times, including: • Total hours provided in a typical week (e.g., 32.5 hours) • Morning registration time • The official end of the compulsory school day | Parents and Students / The Academy Day | The Academy Day |
| Equality objectives | Key Information / Equality Objectives | Equality Objectives |
| Details of how you comply with the public sector equality duty | Key Information / Policies and Information | Equality Policy Statement |
| A link to the school and college performance measures website and your school’s performance measures page | Key Information / School Performance Tables | School Performance Table |
| Details of the amount of time off taken by staff who are union officials to carry out their union duties | Hollingworth Learning Trust / Trust Reports | Union Officials Report |
| Gender pay gap information - TRUST WIDE REPORT | Hollingworth Learning Trust / Trust Reports | Gender Pay Gap Report |
| A modern slavery act statement | Not Applicable | |
| A written statement of your relationships and sex education (RSE) policy | Key Information / Policies and Information | Relationships and Sex Education (RSE) Policy |
| Uniform Policy | Parents and Students / School Uniform | Uniform Policy |
Special Educational Needs (SEN) Information Report
| Information | Location | Link |
|---|---|---|
| The SEN information specified in Schedule 1 of the Special Educational Needs and Disability Regulations 2014 | Parents and Students / Special Educational Needs and Disabilities | SEND Information Report |
| Your admission arrangements for pupils with disabilities | Parents and Students / Special Educational Needs and Disabilities | SEND Policy |
| Key Information / Admission Arrangements | Admission Arrangements | |
|
The steps you’ve taken to prevent pupils with disabilities from being treated less favourably than other pupils and the facilities you provide to help pupils with disabilities to access the school | Parents and Students / Special Educational Needs and Disabilities | SEND Policy |
|
The steps you’ve taken to prevent pupils with disabilities from being treated less favourably than other pupils and the facilities you provide to help pupils with disabilities to access the school | Parents and Students / Special Educational Needs and Disabilities | Accessibility Plan |
| Your accessibility plan | Parents and Students / Special Educational Needs and Disabilities | Accessibility Plan |
Curriculum
| Information | Location | Link |
|---|---|---|
| For each academic year, the content of the curriculum for each subject, including mandatory subjects such as religious education (RE), even if it’s taught as part of something else or called something else | Education / Subject Links | Curriculum Content |
| Your school’s approach to the curriculum | Education / Curriculum Statement | Curriculum Statement |
| Making the curriculum accessible for those with disabilities or SEN | Parents and Students / Special Educational Needs and Disabilities | SEND Policy |
| Details of how someone can find out more about your curriculum | Education / Curriculum Statement | Footer of every subject page and Curriculum Statement page |
| Details of your remote learning provision | Education / Home Learning | Home Learning |
| Information about your music development plan | Education / Subjects / Music | Music Curriculum |
| Key Stage 4 (KS4): a list of courses available to pupils, including GCSEs | Education / Course Information | Course Information |
Admissions
| Information | Location | Link |
|---|---|---|
| Your school’s admission arrangements (publish for the whole of the school year in which offers for places are made) | Key Information / Admission Arrangements | Admission Arrangements |
| Appeals timetable (publish by 28 February each year) | Key Information / Admission Appeals Timetable | Admission Appeals Timetable |
| Your oversubscription criteria (including the order in which they will be applied) | Key Information / Admission Arrangements | Admissions Policy |
| How you’ll deal with in-year applications from 1 September to the following 31 August (publish by 31 August) | Key Information / Admission Appeals Timetable | Admission Arrangements |
| During any consultation on changes to admission arrangements (where applicable): • A copy of the full proposed admission arrangements, including the proposed published admission number (PAN) • Details of the person to whom comments may be sent • The areas on which comments are not sought | Not Applicable |
Pupil Premium and Recovery Premium Strategy
| Information | Location | Link |
|---|---|---|
| Pupil premium strategy statement | Key Information / The Pupil Premium | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
| The impact of the previous year’s expenditure | Key Information / The Pupil Premium | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
| Amount of pupil premium allocation for the current year | Key Information / The Pupil Premium | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
| A summary of the main barriers to achievement faced by eligible pupils at the school | Key Information / The Pupil Premium | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
| How you’ll spend the grant to address those barriers and the reasoning for that approach | Key Information / The Pupil Premium | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
| How the impact will be measured | Key Information / Pupil Premium / Pupil Premium Plan 2021 - 2024 | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
| The date of the next review of the pupil premium strategy | Key Information / Pupil Premium / Pupil Premium Plan 2021 - 2024 | Pupil Premium Strategy and Impact Statement 2025 - 2026 |
Careers Programme Information
| Information | Location | Link |
|---|---|---|
| Careers Education and Guidance Policy | Education / Careers Guidance / CEIAG Home | Careers Education and Guidance Policy |
| The name, email address and telephone number of your careers leader | Education / Careers Guidance / CEIAG Home | Careers Guidance Home Page |
| A summary of your careers programme, including details of how pupils, parents, teachers and employers may access information about your careers programme | Education / Careers Guidance / Careers Education at Newhouse | Careers Guidance Home Page |
| Details of how your school measures and assesses the impact of your careers programme on pupils | Education / Careers Guidance / CEIAG Policy | Careers Guidance Home Page > CEIAG Programme Impact |
| The date of your next review of the information published | Education / Careers Guidance / CEIAG Home | Careers Guidance Home Page |
| Provider Access policy statement | Education / Careers Guidance / Provider Policy | Provider Access Policy |
KS4 Performance Data
| Information | Location | Link |
|---|---|---|
| Progress 8 score | Key Information / Academic Results | Academic Results |
| Attainment 8 score | Key Information / Academic Results | Academic Results |
| % of pupils achieving a grade 5 or above in GCSE English and maths | Key Information / Academic Results | Academic Results |
| % of pupils entering the English Baccalaureate (EBacc) | Key Information / Academic Results | Academic Results |
| % of pupils staying in education or employment after KS4 | Key Information / Academic Results | Academic Results |
Governance and Financial Information
| Information | Location | Link |
|---|---|---|
| The structure and remit of the members, board of trustees, its committees and local governing bodies (the trust’s scheme of delegation), and the full names of the chair of each | HL Trust / Trust Policies / Trust Documents | Schemes of Delegation and Trustee Information |
| Current memorandum of association | HL Trust / Trust Policies / Trust Documents | Listed under Heading Articles of Association |
| Articles of association | HL Trust / Trust Policies / Trust Documents | Articles of Association |
| Funding agreement | HL Trust / Trust Policies / Trust Documents | Funding Agreement |
| Annual audited accounts (at least 2 years' worth of accounts should remain on the trust website) | HL Trust / Trust Policies / Trust Reports | Annual Reports and Financial Statements |
| Annual report | HL Trust / Trust Policies / Trust Reports | Annual Reports and Financial Statements |
| Register of interests for the accounting officer | HL Trust / Trust Policies / Trust Documents | Listed in the Trustee Information Document |
| Notice to improve (previously financial notice to improve) (if issued with one from the ESFA) | Not applicable | |
| The amount paid by the trust for someone’s work who has an off-payroll arrangement, where the payment exceeds £100,000 | HL Trust / Trust Policies / Trust Reports | Annual Reports and Financial Statements |
| Number of employees (and payees with off-payroll arrangements) whose gross annual salary and benefits exceed £100k, in £10k bandings, for the previous year that ended on 31 August | HL Trust / Trust Policies / Trust Reports | Annual Reports and Financial Statements |
Governor Details
| Information | Location | Link |
|---|---|---|
| Full name | Key Information / Governance | Governors Information and Record of Business Interests |
| Term of office | Key Information / Governance | Governors Information and Record of Business Interests |
| Date of appointment | Key Information / Governance | Governors Information and Record of Business Interests |
| Date they stepped down (where applicable) | Key Information / Governance | Governors Information and Record of Business Interests |
| Who appointed them | Key Information / Governance | Governors Information and Record of Business Interests |
| Register of business and pecuniary interests, including governance roles in other educational institutions | Key Information / Governance | Governors Information and Record of Business Interests |
| Attendance record at governing board or local governing body, and committee or sub-committee meetings over the last academic year | Key Information / Governance | Governors Information and Record of Business Interests |
| Board diversity data | Not collected |